Resultados

Temporada
Jornada
31 al 02 de abril
M 01/04 03:00h Finalizado Lakers Lakers Rockets Rockets
X 02/04 00:30h Sin comenzar Hawks Hawks Blazers Blazers
X 02/04 00:30h Sin comenzar Knicks Knicks 76ers 76ers
X 02/04 00:30h Sin comenzar Bucks Bucks Suns Suns
X 02/04 01:00h Sin comenzar Bulls Bulls Raptors Raptors
X 02/04 01:00h Sin comenzar Grizzlies Grizzlies Warriors Warriors
X 02/04 03:00h Sin comenzar Nuggets Nuggets Wolves Wolves
J 03/04 00:00h Sin comenzar Wizards Wizards Kings Kings
J 03/04 00:00h Sin comenzar Cavaliers Cavaliers Knicks Knicks
J 03/04 00:00h Sin comenzar Pacers Pacers Hornets Hornets
J 03/04 00:30h Sin comenzar Celtics Celtics Heat Heat
J 03/04 01:00h Sin comenzar Rockets Rockets Jazz Jazz
J 03/04 01:00h Sin comenzar Thunder Thunder Pistons Pistons
J 03/04 01:30h Sin comenzar Mavericks Mavericks Hawks Hawks
J 03/04 02:00h Sin comenzar Nuggets Nuggets Spurs Spurs
J 03/04 03:00h Sin comenzar Clippers Clippers Pelicans Pelicans

Clasificación


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 75 56 19 8766 8077 0
2 New York Knicks Knicks 74 47 27 8613 8293 0
3 Toronto Raptors Raptors 75 28 47 8299 8623 0
4 Brooklyn Nets Nets 76 25 51 7996 8500 0
5 Philadelphia 76ers 76ers 75 23 52 8236 8688 0
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 75 60 15 9175 8424 0
2 Indiana Pacers Pacers 75 44 31 8781 8647 0
3 Detroit Pistons Pistons 75 42 33 8664 8484 0
4 Milwaukee Bucks Bucks 74 40 34 8470 8345 0
5 Chicago Bulls Bulls 75 33 42 8801 9003 0
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Atlanta Hawks Hawks 74 36 38 8722 8839 0
2 Orlando Magic Magic 76 36 40 7971 8033 0
3 Miami Heat Heat 75 34 41 8223 8242 0
4 Charlotte Hornets Hornets 75 19 56 7918 8517 0
5 Washington Wizards Wizards 75 16 59 8144 9069 0
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 75 46 29 8479 8417 0
2 Golden State Warriors Warriors 74 43 31 8393 8190 0
3 L.A. Clippers Clippers 75 43 32 8412 8128 0
4 Sacramento Kings Kings 75 36 39 8682 8680 0
5 Phoenix Suns Suns 75 35 40 8571 8730 0
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 76 49 27 8661 8290 0
2 Memphis Grizzlies Grizzlies 75 44 31 9146 8782 0
3 Dallas Mavericks Mavericks 76 37 39 8731 8749 0
4 San Antonio Spurs Spurs 74 31 43 8448 8644 0
5 New Orleans Pelicans Pelicans 75 21 54 8264 8907 0
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 75 63 12 9031 8029 0
2 Denver Nuggets Nuggets 75 47 28 9066 8751 0
3 Minnesota Timberwolves Wolves 75 43 32 8536 8193 0
4 Portland Trail Blazers Blazers 75 32 43 8300 8576 0
5 Utah Jazz Jazz 76 16 60 8475 9124 0
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 36 24 12 4221 3936 24
2 New York Knicks Knicks 37 25 12 4383 4126 25
3 Toronto Raptors Raptors 38 17 21 4254 4377 17
4 Brooklyn Nets Nets 36 11 25 3723 4029 11
5 Philadelphia 76ers 76ers 37 12 25 4046 4260 12
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 37 32 5 4539 4092 32
2 Indiana Pacers Pacers 36 25 11 4261 4123 25
3 Detroit Pistons Pistons 37 21 16 4262 4191 21
4 Milwaukee Bucks Bucks 38 24 14 4456 4267 24
5 Chicago Bulls Bulls 37 14 23 4286 4442 14
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Atlanta Hawks Hawks 36 19 17 4247 4291 19
2 Orlando Magic Magic 39 20 19 4116 4057 20
3 Miami Heat Heat 37 18 19 4120 4064 18
4 Charlotte Hornets Hornets 38 12 26 4042 4206 12
5 Washington Wizards Wizards 38 7 31 4173 4673 7
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 38 29 9 4343 4185 29
2 Golden State Warriors Warriors 37 23 14 4168 4073 23
3 L.A. Clippers Clippers 36 25 11 4089 3807 25
4 Sacramento Kings Kings 38 19 19 4434 4380 19
5 Phoenix Suns Suns 38 23 15 4352 4328 23
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 38 27 11 4303 4064 27
2 Memphis Grizzlies Grizzlies 38 25 13 4679 4380 25
3 Dallas Mavericks Mavericks 37 20 17 4230 4122 20
4 San Antonio Spurs Spurs 38 19 19 4442 4493 19
5 New Orleans Pelicans Pelicans 38 14 24 4241 4393 14
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 39 34 5 4793 4160 34
2 Denver Nuggets Nuggets 37 25 12 4551 4312 25
3 Minnesota Timberwolves Wolves 39 23 16 4513 4259 23
4 Portland Trail Blazers Blazers 38 20 18 4307 4350 20
5 Utah Jazz Jazz 39 9 30 4312 4648 9
Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1 Boston Celtics Celtics 39 32 7 4545 4141 32
2 New York Knicks Knicks 37 22 15 4230 4167 22
3 Toronto Raptors Raptors 37 11 26 4045 4246 11
4 Brooklyn Nets Nets 40 14 26 4273 4471 14
5 Philadelphia 76ers 76ers 38 11 27 4190 4428 11
Conferencia Este Central PJ PG PP PF PC RC UTL10
1 Cleveland Cavaliers Cavaliers 38 28 10 4636 4332 28
2 Indiana Pacers Pacers 39 19 20 4520 4524 19
3 Detroit Pistons Pistons 38 21 17 4402 4293 21
4 Milwaukee Bucks Bucks 36 16 20 4014 4078 16
5 Chicago Bulls Bulls 38 19 19 4515 4561 19
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1 Atlanta Hawks Hawks 38 17 21 4475 4548 17
2 Orlando Magic Magic 37 16 21 3855 3976 16
3 Miami Heat Heat 38 16 22 4103 4178 16
4 Charlotte Hornets Hornets 37 7 30 3876 4311 7
5 Washington Wizards Wizards 37 9 28 3971 4396 9
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1 L.A. Lakers Lakers 37 17 20 4136 4232 17
2 Golden State Warriors Warriors 37 20 17 4225 4117 20
3 L.A. Clippers Clippers 39 18 21 4323 4321 18
4 Sacramento Kings Kings 37 17 20 4248 4300 17
5 Phoenix Suns Suns 37 12 25 4219 4402 12
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1 Houston Rockets Rockets 38 22 16 4358 4226 22
2 Memphis Grizzlies Grizzlies 37 19 18 4467 4402 19
3 Dallas Mavericks Mavericks 39 17 22 4501 4627 17
4 San Antonio Spurs Spurs 36 12 24 4006 4151 12
5 New Orleans Pelicans Pelicans 37 7 30 4023 4514 7
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1 Oklahoma City Thunder Thunder 36 29 7 4238 3869 29
2 Denver Nuggets Nuggets 38 22 16 4515 4439 22
3 Minnesota Timberwolves Wolves 36 20 16 4023 3934 20
4 Portland Trail Blazers Blazers 37 12 25 3993 4226 12
5 Utah Jazz Jazz 37 7 30 4163 4476 7